|
Central County - 68C
|
 |
| FAA Identifier: | 68C |
| Airport use: | Open to the public |
| Activation date: | 09/1947 |
| Lat / Long: |
44-30-19.9320N / 089-01-30.3940W
44-30.332200N / 089-01.506567W
44.5055367 / -89.0251094 |
| Elevation: | 876 ft. / 267 m |
| Pattern altitiude: | 1,876 ft. / 572 m |
| Magnetic Variation: | 01W (1985) |
| Attendance: | Unattended |
| Time Zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| From city: | 4 miles East of Iola, WI |
| FSS: | 800-WX-BRIEF |
| AWOS at KPCZ (10 nm S): | 118.625 (920-867-2407) |
| AWOS at KCLI (14 nm NE): | 120.675 (715-823-7691) |
Published since Jan. 1, 2005 by Central County Flyers Association.
|